Annual Reports
Year | Date | Subject | View/Download |
---|---|---|---|
2024 | Sep 30, 2024 | Audited Annual Report to Shareholders 2024 | View/Download |
2023 | Sep 29, 2023 | Audited Annual Report to Shareholders 2023 | View/Download |
2022 | Sep 30, 2022 | Audited Annual Report to Shareholders 2022 | View/Download |
2021 | Sep 30, 2021 | Audited Annual Report to Shareholders 2021 | View/Download |
2020 | Sep 30, 2020 | Audited Annual Report to Shareholders 2020 | View/Download |
2019 | Oct 02, 2019 | Audited Annual Report to Shareholders 2019 | View/Download |
2018 | Nov 12, 2018 | Audited Annual Report to Shareholders 2018 | View/Download |
2017 | Sep 28, 2017 | Audited Annual Report to Shareholders 2017 | View/Download |
2016 | Sep 28, 2016 | Audited Annual Report to Shareholders 2016 | View/Download |
2015 | Sep 15, 2015 | Audited Annual Report to Shareholders 2015 | View/Download |
2014 | Sep 25, 2014 | Audited Annual Report to Shareholders 2014 | View/Download |
2013 | Sep13, 2013 | Audited Annual Report to Shareholders 2013 | View/Download |
2012 | Sep 20, 2012 | Audited Annual Report to Shareholders 2013 | View/Download |
2011 | Sep13, 2011 | Audited Annual Report to Shareholders 2011 | View/Download |
2010 | Oct 21, 2010 | Audited Annual Report to Shareholders 2010 | View/Download |
2010 | Sep15, 2010 | Full Year Audited Statutory Accounts 2010 | View/Download |
2009 | Nov 03, 2009 | Cover letter of Annual Report | View/Download |
2009 | Sep 30, 2009 | Full Year Audited Statutory Accounts 2009 | View/Download |
Prior “Altera” Annual Reports can be found on the ASX website under code “AEA”